Upon satisfactory completion of requirements and upon approval of the Board of Trustees students may earn the following credit programs of study:
An Associate Degree for Transfer guarantees admission into the CSU system in a similar major but not necessarily to a particular campus. Participating Historically Black Colleges and Universities, fully online and out-of-state universities and independent, non-profit universities in California, guarantee admission into the exact campus to which students apply and to the major students want to pursue. For more information, visit: https://icangotocollege.com/?sitekey=adegree.
An Associate Degree can stand alone, providing students the skills to enter the workforce or to enter a specialized career field. It can also be the first step towards earning a bachelor degree at a four-year university.
A Certificate of Achievement provides students the knowledge and training needed to enter a specialized career or enhance their skills for advancement in their job. In most cases, a Certificate of Achievement (18+ units), combined with the completion of General Education coursework may also be applied to an Associate Degree to further increase employability. Some Certificates of Achievement are designed to develop job skills in a special area of occupational education in a short period of time.
A Skills Competency Award provides students with very specific skills to prepare them for entry-level jobs or to upgrade or advance in an existing field of study. A Skills Competency Award is granted by the college and it is not reflected on the student's official transcript.
The Department Award recognizes achievement by students interested in specialized fields of study. The curriculum is designed with the student's career goals, interests and talents in mind. A Department Award is granted by the SBCC department offering the award and it is not reflected on the student's official transcript.
The Transfer Recognition Award is granted to any student who has completed a minimum of 24 units at Santa Barbara City College prior to transfer and has been presented a letter of acceptance from an accredited four-year college or university. An application must be submitted by the student to the Transfer Center.
Catalog rights permit the students who are continuously enrolled at the institution to select the catalog year the student will follow for the General Education and degree/certificate requirements provided the catalog selected is one of the following:
For purposes of determining catalog rights, the catalog year starts in the Fall (Fall/Spring/Summer).
A student may earn AA, AA-T, AS, and AS-T Degrees for which all local and state requirements have been met. All majors in which degree requirements have been met will be noted on both the student’s transcript and the diploma.
The Student Transfer Achievement Reform Act (Senate Bill 1440, codified in California Education Code sections 66746-66749) guarantees admission to a California State University (CSU) campus for any community college student who completes an “Associate Degree for transfer”, a variation of the associate degrees traditionally offered at a California community college. The Associate in Arts for Transfer (AA-T) or the Associate in Science for Transfer (AS-T) is intended for students who plan to complete a bachelor’s degree in a similar major at a CSU campus. Students completing these degrees (AA-T or AS-T) are guaranteed admission to the CSU system, but not to a particular campus or major. In order to earn one of these degrees, students must complete a minimum of 60 required semester units of CSU-transferable coursework with a minimum GPA of 2.0. Students transferring to a CSU campus that does accept the AA-T or AS-T will be required to complete no more than 60 units after transfer to earn a bachelor’s degree (unless the major is a designated “high-unit” major). This degree may not be the best option for students intending to transfer to a particular CSU campus or to university or college that is not part of the CSU system. Students should consult with a counselor when planning to complete the degree for more information on university admission and transfer requirements. For the latest information about transfer degrees, visit https://icangotocollege.com/?sitekey=adegree.
Students who have a verified AA-T or AS-T degree and meet the CSU's upper-division transfer admission eligibility requirements, but who have not been admitted to the CSU of their choice because that campus does not have enough space, they will be redirected to an alternate campus. To learn more, go to the Redirection page on Cal State Apply.
At the time of this Catalog publication, a student may earn the following AA-T/AS-T degrees at SBCC:
Additional majors are under development. For more information, refer to appropriate Catalog section and see an academic counselor.
The following is required for all AA-T or AS-T degrees:
The awarding of an Associate Degree represents more than an accumulation of units. It symbolizes a successful attempt on the part of the college to lead students through patterns of learning experiences designed to develop certain capabilities and insights.
Among these are the ability to think and to communicate clearly and effectively, both orally and in writing; to use mathematics; to understand the modes of inquiry of the major disciplines; to be aware of other cultures and times; to achieve insights gained through experience in thinking about ethical problems; and to develop the capacity for, and sense of, self-understanding. In addition to these accomplishments, the student should possess sufficient depth in some field of knowledge to contribute to lifetime interest.
The governing board of the Santa Barbara Community College District shall confer the degree of Associate in Arts or Associate in Science upon a student who has demonstrated competence in reading, written expression and mathematics, and who has satisfactorily completed at least 60 semester units of college work. This coursework requirement will be fulfilled in a curriculum accepted toward the degree by the college (courses numbered 100 or higher as shown in this Catalog). It must include at least 18 semester units in General Education and at least 18 semester units in a major.
Students who major in Liberal Studies, or are undecided about a major, should refer to “Liberal Studies” in this Catalog’s Index.
The Associate Degree will be awarded upon completion of both department and college requirements as follows:
The General Education program at Santa Barbara City College outlines a core curriculum that provides an opportunity for students to explore elements of the intellectual and ethical traditions to which they belong. The faculty believes that this common core is of general and lasting intellectual significance and that it will establish a foundation for the lifelong process of intellectual inquiry and the integration of knowledge, skills, attitudes and experiences.
College-educated persons should be able to use this knowledge when evaluating and appreciating the physical environment, the culture and the society in which they live. Most important, General Education should lead to better self-understanding. The General Education program has several major objectives:
Complete a minimum of eighteen (18) semester units of General Education courses to include at least one course from each of the following areas:
Complete mathematics competency (E1) and 3 sub-areas selected from E2-E5.
Complete one unit of Information Literacy or College Research Skills.
This General Education pattern is only applicable to local Associate Degrees (AA/AS degrees) and it is not applicable to Associate Degrees for Transfer (AA-T/AS-T degrees). Refer to each individual Associate Degree (AA/AS/AA-T/AS-T) program for Major Requirements, Graduation Requirements and available General Education Options.
Complete a minimum of 18 semester units (or 27 quarter units) of General Education from Areas A-D to include at least one course for a total of 3 semester units or 4 quarter units (4 semester units for Natural Science) from each area (A, B, C, D-1 and D-2). A course used to meet a requirement in one Area (A-D) cannot be used to meet any other requirement in Areas A-D.
(4 semester units or 4 quarter units)
Code | Title | Units |
---|---|---|
ANTH 101 & 101L | Physical Anthropology and Physical Anthropology Laboratory | 4 |
ANTH 101H & ANTH 101L | Physical Anthropology, Honors and Physical Anthropology Laboratory | 5 |
BIOL 100 | Concepts Of Biology | 4 |
BIOL 101 | Plant Biology | 4 |
BIOL 102 | Animal Biology | 5 |
BIOL 103 | Cell and Molecular Biology | 5 |
BIOL 110 & BIOL 141 | Natural Science and Biology Laboratory | 5 |
BIOL 112 & BIOL 141 | Evolution and Adaptation and Biology Laboratory | 5 |
BIOL 120 | Natural History | 4 |
BIOL 122 & BIOL 123 | Ecology and Ecology Laboratory | 4 |
BIOL 124 | Biological Oceanography | 4 |
BIOL 125 | Marine Biology | 4 |
BIOL 140 & BIOL 141 | Principles of Biology and Biology Laboratory | 5 |
BMS 100 | The Human Body | 4 |
BMS 107 | Human Anatomy | 4 |
BMS 108 | Human Physiology | 4 |
BMS 146 & 146L | Human Form and Function and Human Form and Function Laboratory | 4 |
BMS 157 | General Microbiology | 4 |
BOT 100 | Concepts of Botany | 4 |
BOT 121 | Plant Diversity | 4 |
CHEM 101 | Introductory Chemistry | 4 |
CHEM 104 | Fundamentals Of General, Organic And Biological Chemistry | 4 |
CHEM 155 | General Chemistry I | 5 |
ERTH 101 & ERTH 102 | Introductory Astronomy and Observational Astronomy Laboratory | 4 |
ERTH 101H & ERTH 102 | Introductory Astronomy, Honors and Observational Astronomy Laboratory | 5 |
ERTH 111 & 111L | Dynamic Earth - Physical Geology and Dynamic Earth - Physical Geology Laboratory | 4 |
ERTH 111H & ERTH 111L | Dynamic Earth - Physical Geology, Honors and Dynamic Earth - Physical Geology Laboratory | 5 |
ERTH 112 & 112L | History Of The Earth and Historical Geology Laboratory | 4 |
ERTH 115 & 115L | Environmental Geology and Environmental Geology Laboratory | 4 |
ERTH 141 & 141L | Physical Geography and Physical Geography Laboratory | 4 |
ERTH 151 & 151L | Introductory Physical Oceanography and Introductory Physical Oceanography Laboratory | 4 |
ERTH 152 & 152L | Weather and Climate and Weather and Climate Laboratory | 4 |
ENVS 110 & ENVS 111 | Humans And The Biological Environment and Environmental Field Studies | 4 |
ENVS 115 & 115L | Environmental Geology and Environmental Geology Laboratory | 4 |
GEOG 101 & 101L | Physical Geography and Physical Geography Laboratory | 4 |
GEOG 152 & 152L | Weather and Climate and Weather and Climate Laboratory | 4 |
PHSC 103 | The Physical Universe | 4 |
PHSC 107 | Nanoscience in Society | 4 |
PHYS 101 & 101L | Conceptual Physics and Conceptual Physics Laboratory | 4 |
PHYS 102 | Introductory Physics For Science Majors | 4 |
PHYS 105 | General Physics | 4 |
PHYS 106 | General Physics | 4 |
PHYS 110 | Introductory Physics | 4 |
PHYS 111 | Introductory Physics | 4 |
PHYS 121 | Mechanics Of Solids And Fluids | 5 |
ZOOL 122 & ZOOL 123 | Animal Diversity and Animal Diversity Laboratory | 4 |
(3 semester units or 4 quarter units)
Code | Title | Units |
---|---|---|
AJ 101 | Introduction To The Administration Of Justice | 3 |
AJ 102 | Ethics In The Criminal Justice System | 3 |
AJ 104 | Introduction to Corrections | 3 |
AJ 125 | Introduction To Criminology | 3 |
AJ 245 | Constitutional Law | 3 |
AJ 255 | Terrorism And The Criminal Justice System | 3 |
AJ 265 | Crime and Human Behavior | 3 |
ASL 125 | American Deaf Culture and History | 4 |
ANTH 102 | Introduction To Archaeology | 3 |
ANTH 102H | Introduction to Archaeology, Honors | 4 |
ANTH 103 | Introduction To Cultural Anthropology | 3 |
ANTH 104 | Language and Culture | 3 |
ANTH 109 | Comparative World Cultures | 3 |
ANTH 110 | Culture and Society Through Cartoons | 3 |
ANTH 113 | Witchcraft, Magic, Science And Religion | 3 |
ASAM 101 | Comparative Asian-American History, 1849-1965 | 3 |
ASAM 102 | Contemporary Asian-American History | 3 |
BLST 101 | The African-American In U.S. History To World War II | 3 |
BLST 102 | The African-American In U.S. History, From Civil Rights Movement To Present | 3 |
BLST 102H | The African-American in U.S. History, from Civil Rights to Present, Honors | 4 |
BLST 103 | African-American Culture | 3 |
BUS 101 | Introduction To Business | 3 |
CHST 101 | Mexican-American (Chicano) History In The U.S. | 3 |
CHST 102 | The Chicano And Latino In U.S. History, From The 1960's To The Present | 3 |
CHST 103 | Mexican-American (Chicano) Culture | 3 |
CHST 121 | The Chicana And Other Latina Women | 3 |
COMM 101 | Introduction to Communication | 3 |
COMM 142 | Leadership in a Global Society | 3 |
COMM 151 | Intercultural Communication | 3 |
COMM 171 | Mass Media and Society | 3 |
COMM 289 | Communication Theory | 3 |
ECE 102 | Child, Family and Community | 3 |
ECE 120 | Child Growth and Development/Educators | 3 |
ECE 132 | Teaching in a Diverse Society | 3 |
ERTH 142 | Economic Geography | 3 |
ECON 101 | Microeconomics | 3 |
ECON 101H | Microeconomics, Honors | 4 |
ECON 102 | Macroeconomics | 3 |
ECON 102H | Macroeconomics, Honors | 4 |
ECON 114 | Environmental and Natural Resource Economics | 3 |
ENVS 112 | American Environmental History | 3 |
ETHS 101 | The Immigrant Experience in the U.S. | 3 |
ETHS 101H | The Immigrant Experience in the U.S., Honors | 4 |
ETHS 103 | The American Ethnic Cultural Experience | 3 |
ETHS 107 | Racism In America | 3 |
ETHS 109 | U.S.-Mexico And Other Borderlands | 3 |
ETHS 110 | Contemporary Ethnic Communities | 3 |
ETHS 120 | Race, Ethnicity and Social Movements in the United States | 3 |
ETHS 121 | Women of Color In The U.S. | 3 |
ETHS 122 | Arab-American/Middle Eastern Women In The U.S. | 3 |
GEOG 102 | Human Geography | 3 |
GEOG 104 | World Regional Geography | 3 |
GEOG 105 | Economic Geography | 3 |
GEOG 106 | Geography Of California | 3 |
GLST 101 | Introduction to Global Studies | 3 |
GLST 102 | Global Problems | 3 |
GLST 105 | Global Environmental Politics | 3 |
HIST 101 | History of the U.S. to 1877 | 3 |
HIST 102 | History of the U.S. Since 1865 | 3 |
HIST 102H | History Of The U.S. Since 1865, Honors | 4 |
HIST 103 | History of Western Civilization | 3 |
HIST 104 | History of Western Civilization | 3 |
HIST 107 | World Civilization, Beginnings to 1550 | 3 |
HIST 108 | World Civilization, 1550 to Present | 3 |
HIST 110 | History of American Women | 3 |
HIST 110H | History Of American Women (Honors) | 4 |
HIST 111 | The American West as Frontier and Region | 3 |
HIST 112 | American Environmental History | 3 |
HIST 113H | History Of Western Civilization: 1600 To Present, Honors | 4 |
HIST 115 | The Vietnam Wars | 3 |
HIST 118 | History of Religion in the United States | 3 |
HIST 120 | Modern Europe | 3 |
HIST 121 | History Of Great Britain | 3 |
HIST 122 | History Of Great Britain | 3 |
HIST 127 | History Of Russia | 3 |
HIST 133 | History of Latin America | 3 |
HIST 134 | History Of Latin America: 1800'S To Modern Period | 3 |
HIST 135 | History of Mexico | 3 |
HIST 137 | History of Religions of The Middle East | 3 |
HIST 138 | History of the Modern Middle East | 3 |
JOUR 200 | Contemporary News Media and Society | 3 |
NATA 101 | American Indian: Past and Present | 3 |
NATA 102 | The Native American In 20th Century Society | 3 |
NATA 103 | Native American Cultural Heritage | 3 |
NATA 104 | California Indians | 3 |
NATA 105 | California Tribes: The Chumash | 3 |
POLS 101 | American Government And Politics | 3 |
POLS 104 | American Government: Policy Issues/Process | 3 |
POLS 110 | Politics, Society And The Mass Media | 3 |
POLS 121 | International Politics | 3 |
POLS 121H | International Politics, Honors | 4 |
POLS 122 | International Organizations: Global and Regional Governance | 3 |
POLS 131 | Comparative Politics | 3 |
POLS 134H | Political Violence, Honors | 4 |
POLS 136 | Middle East Government And Politics | 3 |
POLS 151 | Law And Society | 3 |
PSY 100 | General Psychology | 3 |
PSY 100H | General Psychology, Honors | 4 |
PSY 106 | Positive Psychology | 3 |
PSY 112 | Introduction to Cognitive Psychology | 3 |
PSY 120 | Introduction To Psychology | 3 |
PSY 125 | Psychology Of Human Sexuality | 3 |
PSY 140 | Child Development | 3 |
PSY 145 | Human Development | 3 |
PSY 170 | Abnormal Psychology | 3 |
PSY 175 | Social Psychology: Psychological Perspective | 3 |
PSY 200 | Research Methods and Experimental Design in Psychology | 4 |
SOC 101 | Introduction To Sociology | 3 |
SOC 101H | Introduction to Sociology, Honors | 4 |
SOC 103 | Marriage, Family and Intimacy | 3 |
SOC 104 | Social Psychology | 3 |
SOC 106 | Sociology of Deviance | 3 |
SOC 107 | Racism in America | 3 |
SOC 109 | Social Problems | 3 |
SOC 110 | Culture and Society Through Cartoons | 3 |
SOC 113 | Sociology Of Sex and Gender | 3 |
SOC 115 | Introduction To Social Research | 3 |
SOC 118 | Media, Culture and Society | 3 |
SOC 127 | Introduction to Women's Studies | 3 |
SPAN 139 | Contemporary Cultures Of Spain | 3 |
SS 101 | Introduction to the Social Sciences | 3 |
(3 semester units or 4 quarter units)
Code | Title | Units |
---|---|---|
AJ 105 | Diversity, Law and Justice | 3 |
ASL 101 | Beginning American Sign Language I | 5 |
ASL 102 | Beginning American Sign Language II | 5 |
ASL 103 | Intermediate American Sign Language I | 5 |
ASL 104 | Intermediate American Sign Language II | 5 |
ARBC 101 | Beginning Modern Standard Arabic I | 5 |
ARBC 102 | Beginning Modern Standard Arabic II | 5 |
ART 100 | Art in Culture | 3 |
ART 101 | Visual Literacy | 3 |
ART 102A | Early Twentieth Century Art, 1900-1945 | 3 |
ART 102B | Late Twentieth Century Art | 3 |
ART 103 | History of Art, Prehistoric to Gothic | 3 |
ART 103H | History of Art, Prehistoric to Gothic, Honors | 3 |
ART 104 | History of Art, Renaissance to Modern | 3 |
ART 104H | History Of Art, Renaissance To Modern, Honors | 3 |
ART 106 | History Of American Art | 3 |
ART 108 | History of Asian Art | 3 |
ART 110 | History of Women in Art | 3 |
ART 111 | Survey Of Tribal Arts | 3 |
ART 112 | Survey Of Ancient American Art | 3 |
ART 113 | Survey Of Architecture | 3 |
ART 114 | History Of Photography | 3 |
ART 120 | Fundamentals Of Drawing | 3 |
ART 132 | Fundamentals of Painting | 3 |
ART 210 | Survey Of Renaissance And Baroque Art | 3 |
ART 211 | Nineteenth Century Art | 3 |
ART 215 | Survey Of Non-Western Art | 3 |
ART 216 | Survey Of Islamic Art And Architecture | 3 |
BLST 101 | The African-American In U.S. History To World War II | 3 |
BLST 102 | The African-American In U.S. History, From Civil Rights Movement To Present | 3 |
BLST 102H | The African-American in U.S. History, from Civil Rights to Present, Honors | 4 |
BLST 103 | African-American Culture | 3 |
BLST 111 | The African-American Music Experience | 3 |
BLST 113 | African-American And Afro-Caribbean Literature In The U.S. | 3 |
CHST 101 | Mexican-American (Chicano) History In The U.S. | 3 |
CHST 102 | The Chicano And Latino In U.S. History, From The 1960's To The Present | 3 |
CHST 103 | Mexican-American (Chicano) Culture | 3 |
CHST 113 | Introduction to Chicano/Mexican-American Literature | 3 |
CHST 114 | Borderlands Literature: U.S.-Mexico | 3 |
CHST 115 | Introduction To Mexican Literature | 3 |
CHST 121 | The Chicana And Other Latina Women | 3 |
CHST 130 | History Of Mexican Art | 3 |
CHST 131 | History Of Chicano Art | 3 |
CHST 160 | Chicano Theatre | 3 |
CHIN 101 | Beginning Chinese I | 5 |
CHIN 102 | Beginning Chinese II | 5 |
CHIN 103 | Intermediate Chinese | 5 |
ECE 115 | Children's Literature | 3 |
ENG 111 | Critical Thinking and Composition Through Literature | 3 |
ENG 111H | Critical Thinking and Composition Through Literature, Honors | 3 |
ENG 200 | Introduction to Literature | 3 |
ENG 221 | Survey of British Literature: 800-1798 | 3 |
ENG 221H | Survey of British Literature 800-1798, Honors | 4 |
ENG 222 | Survey of British Literature: 1798-Present | 3 |
ENG 222H | Survey of British Literature: 1798-Present, Honors | 4 |
ENG 225 | American Literature: Pre-Colonization to 1865 | 3 |
ENG 226 | American Literature: 1865-present | 3 |
ENG 226H | American Literature, Honors | 4 |
ENG 231 | World Literature: Ancient Times to 16th Century | 3 |
ENG 232 | World Literature: 17th Century to Present | 3 |
ENG 240 | Contemporary Fiction | 3 |
ENG 241 | Contemporary Women Writers | 3 |
ENG 242 | Contemporary Dramatic Literature | 3 |
ENG 251 | Introduction To Poetry | 3 |
ENG 261 | Literature And Film | 3 |
ENG 262 | Shakespeare | 3 |
ENVS 112 | American Environmental History | 3 |
ESL 134 | Writing Level 5 | 4 |
ETHS 101 | The Immigrant Experience in the U.S. | 3 |
ETHS 101H | The Immigrant Experience in the U.S., Honors | 4 |
ETHS 103 | The American Ethnic Cultural Experience | 3 |
ETHS 109 | U.S.-Mexico And Other Borderlands | 3 |
ETHS 117 | Cultural Diversity In Film | 3 |
ETHS 121 | Women of Color In The U.S. | 3 |
ETHS 122 | Arab-American/Middle Eastern Women In The U.S. | 3 |
FS 101 | Introduction to Film Studies | 3 |
FS 101H | Introduction to Film Studies, Honors | 4 |
FS 103 | Film Noir | 3 |
FS 104 | American Film to 1960's | 3 |
FS 105 | Introduction to Television Studies | 3 |
FS 107 | Contemporary American Film | 3 |
FS 109 | Film and Cultural Criticism | 3 |
FS 110 | World Cinema to 1960's | 3 |
FS 111 | Contemporary World Cinema | 3 |
FS 112A | French Film | 3 |
FS 112B | Art Cinema | 3 |
FS 112C | Spanish and Latin American Film | 3 |
FS 112D | East Asian Cinema | 3 |
FS 113 | Experimental Film | 3 |
FS 114 | History of Animation | 3 |
FS 115 | The Vietnam War in Film | 3 |
FS 116 | Gender and Sexuality in Film | 3 |
FS 118 | Film Genres | 3 |
FS 119 | Film Comedy | 3 |
FS 120 | Visionary Filmmakers | 3 |
FS 121 | Documentary Film | 3 |
FS 122 | Gaming and Visual Culture | 3 |
FR 101 | Beginning French I | 5 |
FR 102 | Beginning French II | 5 |
FR 103 | Intermediate French I | 5 |
FR 104 | Intermediate French II | 5 |
FR 132 | Intermediate Literary Readings | 3 |
GDP 116 | History of Graphic Design | 3 |
GER 101 | Beginning German I | 5 |
GER 102 | Beginning German II | 5 |
GER 103 | Intermediate German I | 5 |
GER 104 | Intermediate German II | 5 |
HEBR 101 | Beginning Modern Hebrew I | 5 |
HEBR 102 | Beginning Modern Hebrew II | 5 |
HIST 101 | History of the U.S. to 1877 | 3 |
HIST 102 | History of the U.S. Since 1865 | 3 |
HIST 103 | History of Western Civilization | 3 |
HIST 104 | History of Western Civilization | 3 |
HIST 107 | World Civilization, Beginnings to 1550 | 3 |
HIST 108 | World Civilization, 1550 to Present | 3 |
HIST 110 | History of American Women | 3 |
HIST 111 | The American West as Frontier and Region | 3 |
HIST 112 | American Environmental History | 3 |
HIST 115 | The Vietnam Wars | 3 |
HIST 118 | History of Religion in the United States | 3 |
HIST 133 | History of Latin America | 3 |
HIST 135 | History of Mexico | 3 |
HIST 137 | History of Religions of The Middle East | 3 |
HIST 138 | History of the Modern Middle East | 3 |
ITAL 101 | Beginning Italian I | 5 |
ITAL 102 | Beginning Italian II | 5 |
ITAL 103 | Intermediate Italian I | 5 |
ITAL 104 | Intermediate Italian II | 5 |
JAPN 101 | Beginning Japanese I | 5 |
JAPN 102 | Beginning Japanese II | 5 |
JAPN 103 | Intermediate Japanese I | 5 |
JAPN 104 | Intermediate Japanese II | 5 |
JOUR 250 | Introduction to Visual Communication | 3 |
KOR 101 | Beginning Korean I | 5 |
KOR 102 | Beginning Korean II | 5 |
KOR 103 | Intermediate Korean I | 5 |
LATN 101 | Beginning Latin I | 5 |
LATN 102 | Beginning Latin II | 5 |
MAT 103 | Introduction to Multimedia | 3 |
MUS 110 | Music Appreciation | 3 |
MUS 112 | History of Jazz | 3 |
MUS 114A | Survey of Music History | 3 |
MUS 114B | Survey of Music History | 3 |
MUS 115 | History And Appreciation Of Rock And Popular Music | 3 |
MUS 118 | World Music | 3 |
NATA 101 | American Indian: Past and Present | 3 |
NATA 102 | The Native American In 20th Century Society | 3 |
NATA 103 | Native American Cultural Heritage | 3 |
NATA 104 | California Indians | 3 |
NATA 105 | California Tribes: The Chumash | 3 |
NATA 112 | Native American Visual And Musical Art | 3 |
NATA 113 | The Indian In Literature: Fact And Fiction | 3 |
PHIL 100 | Introduction to Philosophy | 3 |
PHIL 100H | Introduction to Philosophy, Honors | 4 |
PHIL 101 | Introduction to Ethics | 3 |
PHIL 101H | Introduction To Ethics, Honors | 4 |
PHIL 102 | Comparative World Religions | 3 |
PHIL 200 | History Of Philosophy: Ancient | 3 |
PHIL 201 | History of Philosophy: Modern | 3 |
PHIL 203 | Truth, Meaning, and Existence | 3 |
PHIL 204 | History And Philosophy Of The Great Ideas Of Physics | 3 |
PHIL 206 | Philosophy of Religion | 3 |
PHIL 207A | Comparative Philosophy, East And West | 3 |
PHIL 207B | Philosophy of Art | 3 |
PE 250 | Survey and Appreciation of Dance History | 3 |
SPAN 101 | Beginning Spanish I | 5 |
SPAN 102 | Beginning Spanish II | 5 |
SPAN 103 | Intermediate Spanish I | 5 |
SPAN 104 | Intermediate Spanish II | 5 |
SPAN 132 | Introduction to Literary Analysis | 3 |
SPAN 139 | Contemporary Cultures Of Spain | 3 |
SPAN 146 | Intermediate Spanish for Native Speakers I | 5 |
SPAN 147 | Intermediate Spanish for Native Speakers II | 5 |
SPAN 150 | Advanced Spanish | 4 |
SPAN 160 | Advanced Spanish | 4 |
TA 103 | Theatre Appreciation | 3 |
TA 104 | Script Analysis | 3 |
TA 106 | Development of Drama - Musical Theatre | 3 |
TA 107 | Development Of Drama: Greek to Renaissance | 3 |
TA 108 | Development Of Drama II: Restoration To Contemporary | 3 |
TA 120 | Understanding Scenography | 3 |
TA 136 | Theatrical Makeup Techniques | 3 |
TA 160 | Chicano Theatre | 3 |
(6 semester units or 8 quarter units. One course from D-1 and one course from D-2 required)
(3 semester units or 4 quarter units): Complete one of the following courses with a “C” or better or “Pass”:
or ENG 110E - Composition and Reading, Enhanced(3 semester units or 4 quarter units)
Code | Title | Units |
---|---|---|
BIOL 103 | Cell and Molecular Biology | 5 |
COMM 121 | Interpersonal Communication | 3 |
COMM 121H | Interpersonal Communication, Honors | 3 |
COMM 122 | Mediated Interpersonal Communication | 3 |
COMM 131 | Fundamentals Of Public Speaking | 3 |
COMM 131H | Fundamentals Of Public Speaking, Honors | 3 |
COMM 141 | Small Group Communication | 3 |
COMM 161 | Communication in Organizations | 3 |
COMM 162 | Mediated Communication in Organizations | 3 |
COMM 235 | Argumentation and Debate | 3 |
CIS 101 | Introduction to Computers and Information Systems | 4 |
CS 101 | Computer Concepts | 4 |
CS 118 | Data Science for All | 4 |
ENG 103 | Critical Thinking and Reading | 3 |
ENG 111 | Critical Thinking and Composition Through Literature | 3 |
ENG 111H | Critical Thinking and Composition Through Literature, Honors | 3 |
ENG 115 | Argumentative Writing and Critical Thinking | 3 |
MATH 107 | Intermediate Algebra | 5 |
MATH 108 | Mathematical Concepts for Elementary School Teachers-Number Systems | 4 |
MATH 114 | Mathematics for Liberal Arts Majors | 4 |
MATH 117 | Elementary Statistics | 4 |
MATH 118 | Data Science for All | 4 |
MATH 130 | Calculus for Biological Sciences, Social Sciences and Business I | 5 |
MATH 131 | Calculus For Biological Sciences, Social Sciences And Business II | 3 |
MATH 137 | College Algebra | 5 |
MATH 138 | Precalculus - College Algebra and Trigonometry | 4 |
MATH 150 | Calculus with Analytic Geometry I | 5 |
MATH 160 | Calculus with Analytic Geometry II | 5 |
MATH 180 | Transition to Advanced Mathematics | 4 |
MATH 200 | Multivariable Calculus | 4 |
MATH 210 | Linear Algebra | 4 |
MATH 220 | Differential Equations | 4 |
PHIL 111 | Critical Thinking And Writing In Philosophy | 3 |
PHIL 205 | Introduction to Logic | 3 |
PSY 150 | Statistics for the Behavioral Sciences | 4 |
SOC 125 | Introduction to Statistics in Sociology | 4 |
Complete Area E-1 and three of the four subsections listed below (E2-E5). Courses in Area E may also be counted to meet one of the Areas A-D above.
(0-5 semester units or 0-5 quarter units)
Students must demonstrate math competency at or above MATH 107 Intermediate Algebra by completing one of the following courses with a grade of “C” or better (or Pass):
Code | Title | Units |
---|---|---|
CS 118 | Data Science for All | 4 |
MATH 107 | Intermediate Algebra | 5 |
MATH 108 | Mathematical Concepts for Elementary School Teachers-Number Systems | 4 |
MATH 110C | Support for Statistics and Liberal Arts Math | 2 |
MATH 114 | Mathematics for Liberal Arts Majors | 4 |
MATH 117 | Elementary Statistics | 4 |
MATH 118 | Data Science for All | 4 |
MATH 130 | Calculus for Biological Sciences, Social Sciences and Business I | 5 |
MATH 130C | Support for Calculus for Biological Sciences, Social Sciences and Business I | 2 |
MATH 131 | Calculus For Biological Sciences, Social Sciences And Business II | 3 |
MATH 137 | College Algebra | 5 |
MATH 137C | Support for College Algebra | 2 |
MATH 138 | Precalculus - College Algebra and Trigonometry | 4 |
MATH 138C | Support for Precalculus | 2 |
MATH 150 | Calculus with Analytic Geometry I | 5 |
MATH 150C | Support Course for Calculus with Analytic Geometry I | 2 |
MATH 160 | Calculus with Analytic Geometry II | 5 |
MATH 160C | Support Course for Calculus with Analytic Geometry II | 2 |
MATH 180 | Transition to Advanced Mathematics | 4 |
MATH 200 | Multivariable Calculus | 4 |
MATH 210 | Linear Algebra | 4 |
MATH 220 | Differential Equations | 4 |
PSY 150 | Statistics for the Behavioral Sciences | 4 |
SOC 125 | Introduction to Statistics in Sociology | 4 |
SS 110C | Pre-Statistics Support for the Social Sciences | 2 |
Note: Students may demonstrate math competency at or above MATH 107 (Intermediate Algebra) for the Associate Degree (AA/AS) by validation through the Transcript Evaluation Office. Visit the following website for information about available options: http://www.sbcc.edu/studentservices/mathrequirementcomp.php.
Complete three of the four (3 of 4) subsections listed below (E2-E5). A course used to meet Area E2 cannot be used to also meet Area E-5.
(3 semester units or 4 quarter units):
Code | Title | Units |
---|---|---|
Complete one course from the following: | ||
ASAM 101 | Comparative Asian-American History, 1849-1965 | 3 |
BLST 101 | The African-American In U.S. History To World War II | 3 |
CHST 101 | Mexican-American (Chicano) History In The U.S. | 3 |
ETHS 101 | The Immigrant Experience in the U.S. | 3 |
ETHS 101H | The Immigrant Experience in the U.S., Honors | 4 |
HIST 101 | History of the U.S. to 1877 | 3 |
HIST 102 | History of the U.S. Since 1865 | 3 |
HIST 102H | History Of The U.S. Since 1865, Honors | 4 |
HIST 110 | History of American Women | 3 |
HIST 110H | History Of American Women (Honors) | 4 |
NATA 101 | American Indian: Past and Present | 3 |
POLS 101 | American Government And Politics | 3 |
POLS 104 | American Government: Policy Issues/Process | 3 |
(2-4.5 semester units or 2-5 quarter units)
(Choose one option below):
Option One: 2 Physical Education Activity courses for a total of 2-3 semester units (or 2 quarter units)
Option Two: 1-1.5 semester units (or 1 quarter unit) of Physical Education Activity and 3 semester units (or 4 quarter units) of Health Education chosen from HE 101 Personal Health Awareness or HE 102 Personal Health for Women or HE 213 Concepts in Health and Physical Fitness .
